Through a comprehensive understanding of car accident trends, Savannah can develop proactive strategies that prioritize...
Georgia Crash Statistics 2018 (as reported by police departments)
Below are the crash statistics for Georgia in 2018, as reported by police departments and the Georgia State Patrol. The statistics below reflect the reports entered into the Georgia state crash repository by each agency.
NAME | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GA State Patrol (Post 0) | 5,980 | 5,008 | 6,016 | 2,793 | 8,882 | 5,228 | 5,153 | 5,800 | 5,632 | 6,299 | 6,561 | 6,349 | 69,701 |
Dekalb Co Police Department (0440200) | 2,482 | 2,159 | 2,693 | 2,554 | 2,665 | 2,572 | 2,257 | 2,742 | 2,538 | 2,861 | 3,054 | 2,905 | 31,482 |
Atlanta Police Department (APD0000) | 2,564 | 1,958 | 2,096 | 373 | 0 | 8,346 | 2,726 | 2,838 | 2,419 | 3,004 | 2,787 | 1,785 | 30,896 |
Gwinnett County Police Department (0670200) | 2,446 | 2,054 | 2,121 | 2,107 | 1,955 | 1,870 | 1,717 | 2,050 | 1,893 | 2,220 | 2,469 | 1,588 | 24,490 |
Cobb County Police Department (0330200) | 1,545 | 1,389 | 1,716 | 1,542 | 1,665 | 1,572 | 1,432 | 1,680 | 1,557 | 1,650 | 1,771 | 1,679 | 19,198 |
Clayton Co Police Department (0310100) | 836 | 691 | 882 | 794 | 915 | 717 | 681 | 764 | 782 | 920 | 888 | 909 | 9,779 |
Richmond Co Sheriff’s Office (1210000) | 651 | 566 | 802 | 742 | 799 | 747 | 641 | 795 | 804 | 864 | 865 | 886 | 9,162 |
Savannah Police Department (0250300) | 864 | 668 | 807 | 788 | 840 | 752 | 696 | 759 | 720 | 803 | 659 | 677 | 9,033 |
Columbus Police Department (1060100) | 681 | 601 | 709 | 634 | 721 | 682 | 602 | 673 | 643 | 694 | 728 | 715 | 8,083 |
Henry County Police Department (0750500) | 675 | 511 | 643 | 642 | 665 | 584 | 546 | 617 | 576 | 758 | 770 | 803 | 7,790 |
Bibb Co Sheriff’s Office (0110000) | 636 | 563 | 659 | 699 | 687 | 617 | 565 | 598 | 629 | 673 | 758 | 705 | 7,789 |
Sandy Springs Police Dept. (0605600) | 503 | 486 | 576 | 553 | 551 | 536 | 469 | 542 | 402 | 421 | 773 | 576 | 6,388 |
Forsyth Co Sheriff’s Office (0580000) | 0 | 1,453 | 490 | 434 | 527 | 437 | 451 | 516 | 408 | 505 | 505 | 529 | 6,255 |
Columbia County Sheriff (0360000) | 114 | 1,846 | 494 | 298 | 148 | 708 | 261 | 287 | 345 | 177 | 0 | 0 | 4,678 |
Marietta Police Department (0330300) | 391 | 329 | 389 | 389 | 471 | 344 | 362 | 459 | 368 | 466 | 364 | 242 | 4,574 |
Athens-Clarke County Police Department (0290100) | 456 | 259 | 163 | 400 | 333 | 225 | 255 | 342 | 312 | 448 | 412 | 406 | 4,011 |
Newton County Sheriff’s Office (1070000) | 0 | 0 | 2 | 2,636 | 0 | 0 | 0 | 712 | 154 | 205 | 232 | 53 | 3,994 |
Cherokee Co Sheriff’s Office (0280000) | 277 | 248 | 285 | 292 | 322 | 263 | 235 | 268 | 243 | 357 | 373 | 380 | 3,543 |
Roswell Police Department (0600500) | 291 | 280 | 294 | 282 | 306 | 259 | 261 | 293 | 249 | 347 | 311 | 306 | 3,479 |
Albany Police Department (0470100) | 278 | 267 | 255 | 265 | 250 | 257 | 236 | 265 | 269 | 310 | 343 | 321 | 3,316 |
Alpharetta Police Department (0600400) | 253 | 223 | 250 | 220 | 253 | 215 | 207 | 270 | 200 | 272 | 257 | 244 | 2,864 |
Gainesville Police Department (0690100) | 214 | 158 | 177 | 229 | 190 | 178 | 602 | 211 | 180 | 235 | 230 | 242 | 2,846 |
Douglasville Police Department (0480100) | 234 | 511 | 452 | 170 | 199 | 154 | 127 | 173 | 132 | 212 | 157 | 178 | 2,699 |
Smyrna Police Department (0330400) | 216 | 170 | 219 | 215 | 270 | 215 | 227 | 233 | 214 | 219 | 228 | 216 | 2,642 |
Lawrenceville Police Dept. (0670300) | 230 | 195 | 237 | 234 | 222 | 183 | 196 | 224 | 90 | 0 | 614 | 204 | 2,629 |
Johns Creek Police Department (0605800) | 57 | 634 | 138 | 435 | 167 | 174 | 135 | 178 | 155 | 0 | 0 | 553 | 2,626 |
Rockdale County Sheriff’s Office (1220000) | 229 | 186 | 205 | 194 | 236 | 212 | 175 | 205 | 208 | 216 | 258 | 209 | 2,533 |
Dunwoody Police Department (0447100) | 197 | 138 | 188 | 170 | 224 | 162 | 139 | 179 | 194 | 184 | 205 | 206 | 2,186 |
Rome Police Department (0570200) | 159 | 171 | 208 | 203 | 202 | 184 | 162 | 212 | 203 | 240 | 171 | 67 | 2,182 |
Warner Robins Police Department (0760200) | 176 | 142 | 185 | 162 | 181 | 131 | 153 | 169 | 171 | 173 | 202 | 196 | 2,041 |
College Park Police Dept. (0600100) | 125 | 150 | 199 | 198 | 156 | 131 | 192 | 147 | 155 | 170 | 173 | 228 | 2,024 |
Valdosta Police Department (0920100) | 174 | 293 | 220 | 199 | 285 | 143 | 0 | 460 | 0 | 238 | 0 | 0 | 2,012 |
Duluth Police Department (0670500) | 0 | 1,029 | 115 | 205 | 0 | 0 | 0 | 388 | 0 | 0 | 96 | 110 | 1,943 |
East Point Police Department (0600200) | 122 | 127 | 170 | 171 | 172 | 142 | 145 | 168 | 130 | 185 | 203 | 167 | 1,902 |
Fulton Co Police Department (0601300) | 389 | 359 | 398 | 119 | 108 | 56 | 0 | 162 | 61 | 70 | 0 | 161 | 1,883 |
Chatham Co Police Department (0250100) | 1 | 0 | 295 | 69 | 200 | 197 | 178 | 175 | 199 | 250 | 194 | 108 | 1,866 |
Newnan Police Department (0380100) | 108 | 117 | 135 | 106 | 144 | 119 | 121 | 133 | 123 | 148 | 145 | 425 | 1,824 |
Union City Police Department (0600600) | 153 | 143 | 149 | 140 | 179 | 68 | 99 | 166 | 144 | 187 | 192 | 172 | 1,792 |
Glynn County Police Department (0630200) | 129 | 135 | 145 | 137 | 155 | 128 | 139 | 130 | 129 | 163 | 146 | 176 | 1,712 |
Coweta Co Sheriff’s Office (0380000) | 144 | 114 | 186 | 142 | 0 | 367 | 0 | 169 | 177 | 1 | 179 | 221 | 1,700 |
Brookhaven PD (0447200) | 155 | 123 | 149 | 120 | 147 | 141 | 118 | 162 | 116 | 148 | 149 | 151 | 1,679 |
Fayette Co Sheriff’s Office (0560000) | 88 | 202 | 129 | 89 | 214 | 102 | 84 | 218 | 112 | 136 | 148 | 131 | 1,653 |
Norcross Police Department (0670700) | 111 | 126 | 135 | 122 | 141 | 129 | 114 | 153 | 119 | 140 | 114 | 169 | 1,573 |
Carrollton Police Department (0220100) | 196 | 156 | 138 | 65 | 175 | 80 | 114 | 116 | 91 | 120 | 110 | 113 | 1,474 |
Lagrange Police Department (1410200) | 109 | 113 | 128 | 112 | 116 | 124 | 128 | 128 | 119 | 132 | 125 | 134 | 1,468 |
Suwanee Police Department (0670900) | 237 | 100 | 101 | 62 | 183 | 12 | 178 | 134 | 147 | 117 | 130 | 64 | 1,465 |
Dalton Police Department (1550100) | 113 | 128 | 115 | 116 | 114 | 101 | 95 | 120 | 124 | 144 | 131 | 124 | 1,425 |
Woodstock Police Department (0280500) | 115 | 87 | 111 | 123 | 118 | 98 | 114 | 112 | 115 | 148 | 152 | 132 | 1,425 |
South Fulton Police Department (0607200) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 454 | 239 | 190 | 0 | 527 | 1,410 |
Statesboro Police Department (0160172) | 134 | 91 | 122 | 61 | 182 | 10 | 142 | 51 | 179 | 176 | 119 | 128 | 1,395 |
Snellville Police Department (0670800) | 90 | 101 | 115 | 124 | 123 | 104 | 96 | 116 | 103 | 122 | 125 | 136 | 1,355 |
Conyers Police Department (1220100) | 121 | 99 | 49 | 151 | 111 | 80 | 108 | 136 | 108 | 131 | 115 | 139 | 1,348 |
Barrow County Sheriff Office (0070000) | 0 | 0 | 171 | 372 | 70 | 0 | 20 | 423 | 56 | 0 | 105 | 89 | 1,306 |
Dublin Police Department (0870100) | 253 | 99 | 95 | 73 | 233 | 68 | 52 | 85 | 124 | 96 | 79 | 43 | 1,300 |
Fayetteville Police Dept. (0560100) | 104 | 96 | 110 | 105 | 112 | 125 | 122 | 91 | 105 | 115 | 94 | 109 | 1,288 |
Kennesaw Police Department (0330600) | 98 | 76 | 106 | 109 | 96 | 97 | 101 | 98 | 116 | 113 | 113 | 97 | 1,220 |
Doraville Police Department (0440600) | 130 | 113 | 74 | 103 | 89 | 85 | 131 | 107 | 118 | 133 | 92 | 39 | 1,214 |
Floyd County Police Dept. (0570100) | 92 | 77 | 94 | 101 | 116 | 98 | 74 | 89 | 86 | 131 | 125 | 106 | 1,189 |
Mcdonough Police Department (0750100) | 99 | 102 | 87 | 111 | 108 | 23 | 0 | 286 | 89 | 98 | 117 | 52 | 1,172 |
Hall County Sheriff’s Office (0690000) | 127 | 87 | 106 | 82 | 98 | 75 | 73 | 88 | 68 | 111 | 118 | 133 | 1,166 |
Fairburn Police Department (0600700) | 94 | 72 | 87 | 71 | 84 | 90 | 89 | 104 | 101 | 127 | 105 | 122 | 1,146 |
Griffin Police Department (1260100) | 102 | 92 | 97 | 101 | 91 | 89 | 88 | 87 | 92 | 94 | 105 | 105 | 1,143 |
Chamblee Police Department (0440400) | 131 | 135 | 123 | 90 | 121 | 128 | 111 | 136 | 49 | 0 | 115 | 0 | 1,139 |
Canton Police Department (0280100) | 63 | 200 | 41 | 51 | 36 | 104 | 58 | 153 | 81 | 118 | 101 | 115 | 1,121 |
Pooler Police Department (0250400) | 88 | 108 | 73 | 80 | 168 | 64 | 61 | 88 | 93 | 130 | 118 | 38 | 1,109 |
Lilburn P.D. (0670600) | 27 | 81 | 173 | 86 | 89 | 87 | 93 | 88 | 91 | 116 | 106 | 39 | 1,076 |
Douglas County Sheriff (0480000) | 113 | 77 | 68 | 83 | 58 | 55 | 79 | 85 | 79 | 87 | 127 | 127 | 1,038 |
Milledgeville Police Department (0050100) | 92 | 73 | 85 | 96 | 88 | 62 | 60 | 79 | 82 | 114 | 111 | 93 | 1,035 |
Villa Rica Police Department (0220200) | 73 | 62 | 47 | 55 | 163 | 69 | 84 | 92 | 80 | 94 | 92 | 108 | 1,019 |
Acworth Police Department (0330500) | 67 | 73 | 90 | 81 | 95 | 72 | 79 | 106 | 58 | 94 | 77 | 100 | 992 |
Riverdale Police Department (0310500) | 72 | 67 | 77 | 85 | 84 | 73 | 65 | 69 | 75 | 96 | 82 | 88 | 933 |
Effingham Co. Sheriff’s Office (0510000) | 132 | 59 | 75 | 79 | 39 | 97 | 61 | 79 | 61 | 98 | 100 | 37 | 917 |
Cartersville Police Deptartment (0080100) | 0 | 192 | 88 | 83 | 0 | 31 | 1 | 0 | 0 | 288 | 102 | 121 | 906 |
Hinesville Police Department (0890100) | 88 | 65 | 82 | 73 | 85 | 51 | 57 | 58 | 62 | 76 | 83 | 101 | 881 |
Peachtree City Police (0560201) | 50 | 65 | 81 | 63 | 88 | 64 | 68 | 56 | 84 | 77 | 90 | 85 | 871 |
Thomasville Police Department (1360100) | 73 | 135 | 65 | 51 | 59 | 69 | 87 | 77 | 66 | 67 | 72 | 28 | 849 |
Monroe County Sheriff’s Office (1020000) | 90 | 62 | 103 | 94 | 102 | 80 | 71 | 62 | 31 | 125 | 14 | 0 | 834 |
Covington Police Department (1070100) | 75 | 49 | 76 | 56 | 84 | 56 | 70 | 73 | 68 | 70 | 79 | 68 | 824 |
Loganville Police Department (1470200) | 64 | 52 | 86 | 78 | 64 | 65 | 57 | 71 | 68 | 61 | 76 | 29 | 771 |
Decatur Police Department (0440100) | 1 | 222 | 0 | 43 | 0 | 0 | 1 | 224 | 66 | 47 | 85 | 80 | 769 |
Oconee County Sheriff’s Office (1080000) | 0 | 229 | 0 | 98 | 0 | 184 | 0 | 53 | 62 | 0 | 62 | 68 | 756 |
Calhoun Police Department (0640100) | 60 | 59 | 61 | 78 | 58 | 45 | 49 | 66 | 61 | 69 | 60 | 82 | 748 |
Forest Park Police Department (0310200) | 48 | 48 | 54 | 53 | 55 | 70 | 53 | 63 | 63 | 60 | 72 | 63 | 702 |
Morrow Police Department (0310300) | 69 | 56 | 58 | 62 | 100 | 51 | 48 | 67 | 54 | 67 | 50 | 16 | 698 |
Ft. Oglethorpe Police Dept. (0230100) | 4 | 73 | 55 | 73 | 55 | 66 | 70 | 57 | 58 | 60 | 61 | 60 | 692 |
Waycross Police Department (1480100) | 44 | 69 | 58 | 66 | 67 | 43 | 54 | 42 | 47 | 63 | 62 | 77 | 692 |
Tifton Police Department (1370100) | 45 | 51 | 83 | 62 | 59 | 42 | 52 | 74 | 65 | 57 | 48 | 38 | 676 |
Port Wentworth Police Dept. (0250500) | 57 | 58 | 47 | 52 | 50 | 74 | 45 | 69 | 61 | 64 | 61 | 27 | 665 |
Hiram Police Department (1100200) | 49 | 13 | 0 | 0 | 209 | 59 | 39 | 54 | 72 | 73 | 71 | 20 | 659 |
Locust Grove Police Dept. (0750400) | 53 | 24 | 128 | 43 | 47 | 63 | 24 | 51 | 28 | 63 | 45 | 72 | 641 |
Milton Police Department (0605700) | 49 | 52 | 43 | 39 | 65 | 56 | 32 | 59 | 46 | 58 | 68 | 59 | 626 |
Liberty Co Sheriff’s Office (0890000) | 35 | 94 | 30 | 57 | 42 | 113 | 32 | 75 | 51 | 37 | 38 | 15 | 619 |
Putnam County Sheriff’s Office (1170000) | 0 | 0 | 0 | 166 | 0 | 0 | 0 | 227 | 152 | 2 | 55 | 0 | 602 |
Powder Springs Police Dept. (0330800) | 115 | 40 | 32 | 50 | 46 | 38 | 32 | 52 | 43 | 52 | 53 | 46 | 599 |
Brunswick Police Department (0630100) | 42 | 40 | 56 | 62 | 61 | 53 | 32 | 49 | 49 | 63 | 55 | 34 | 596 |
Garden City Police Department (0250200) | 0 | 0 | 0 | 169 | 0 | 31 | 167 | 40 | 54 | 65 | 15 | 54 | 595 |
Richmond Hill Police Deptartment (0150200) | 50 | 34 | 71 | 42 | 58 | 38 | 41 | 34 | 35 | 68 | 68 | 19 | 558 |
Monroe Police Department (1470100) | 50 | 48 | 53 | 52 | 68 | 40 | 30 | 52 | 50 | 48 | 46 | 20 | 557 |
Burke Co Sheriff’s Office (0170000) | 40 | 47 | 25 | 27 | 83 | 35 | 45 | 50 | 42 | 74 | 58 | 28 | 554 |
Moultrie Police Department (0350100) | 50 | 62 | 40 | 30 | 27 | 45 | 44 | 47 | 52 | 60 | 68 | 23 | 548 |
Union Co Sheriff’s Office (1440000) | 137 | 33 | 8 | 30 | 48 | 40 | 29 | 50 | 51 | 42 | 51 | 18 | 537 |
Thomas County Sheriff’s Office (1360000) | 94 | 62 | 43 | 27 | 0 | 74 | 31 | 47 | 61 | 0 | 97 | 0 | 536 |
Winder Police Department (0070100) | 4 | 70 | 0 | 101 | 45 | 0 | 0 | 197 | 0 | 62 | 0 | 56 | 535 |
Whitfield County Sheriff (1550000) | 0 | 88 | 30 | 0 | 107 | 39 | 32 | 35 | 50 | 48 | 54 | 42 | 525 |
Baldwin County Sheriff Office (0050000) | 60 | 51 | 42 | 52 | 37 | 42 | 31 | 33 | 39 | 10 | 49 | 66 | 512 |
Jonesboro Police Department (0310400) | 25 | 29 | 41 | 27 | 53 | 57 | 44 | 54 | 48 | 57 | 46 | 23 | 504 |
Houston Co Sheriff’s Office (0760000) | 48 | 42 | 37 | 43 | 50 | 23 | 28 | 44 | 30 | 56 | 51 | 51 | 503 |
Jones County Sheriff (0840000) | 26 | 69 | 39 | 17 | 21 | 62 | 21 | 66 | 29 | 16 | 54 | 66 | 486 |
Dallas Police Department (1100100) | 131 | 23 | 28 | 0 | 75 | 17 | 8 | 27 | 48 | 47 | 59 | 13 | 476 |
Dougherty Co. Police Department (0470200) | 41 | 31 | 32 | 50 | 41 | 30 | 26 | 31 | 27 | 30 | 68 | 59 | 466 |
Cumming Police Department (0580100) | 32 | 43 | 23 | 31 | 25 | 33 | 36 | 22 | 61 | 37 | 67 | 52 | 462 |
Clarkston Police Department (0440500) | 45 | 39 | 36 | 41 | 37 | 34 | 32 | 35 | 30 | 30 | 37 | 47 | 443 |
White Co Sheriff’s Office (1540000) | 21 | 53 | 32 | 7 | 13 | 57 | 24 | 39 | 31 | 44 | 58 | 61 | 440 |
Americus Police Department (1290100) | 0 | 38 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 378 | 12 | 439 |
Bainbridge Police Department (0430100) | 33 | 26 | 20 | 40 | 38 | 0 | 0 | 93 | 77 | 43 | 56 | 13 | 439 |
Douglas Police Department (0340100) | 5 | 13 | 18 | 21 | 26 | 49 | 53 | 46 | 43 | 53 | 53 | 58 | 438 |
Twiggs County Sheriff’s Office (1430000) | 123 | 14 | 18 | 4 | 32 | 27 | 6 | 46 | 27 | 48 | 61 | 24 | 430 |
Kingsland Police Department (0200100) | 79 | 51 | 18 | 6 | 31 | 55 | 24 | 25 | 34 | 26 | 44 | 34 | 427 |
Madison Co Sheriff’s Office (0970000) | 62 | 22 | 2 | 40 | 48 | 25 | 31 | 21 | 49 | 45 | 45 | 33 | 423 |
Jefferson Police Department (0780200) | 52 | 36 | 39 | 29 | 32 | 27 | 38 | 26 | 36 | 35 | 48 | 19 | 417 |
Cordele Police Department (0400100) | 49 | 30 | 8 | 0 | 6 | 107 | 29 | 22 | 35 | 56 | 36 | 38 | 416 |
Cedartown Police Department (1150100) | 46 | 25 | 33 | 0 | 46 | 2 | 8 | 0 | 0 | 185 | 48 | 10 | 403 |
Vidalia Police Department (1380200) | 27 | 33 | 34 | 29 | 35 | 25 | 36 | 32 | 36 | 33 | 0 | 82 | 402 |
Ware County Sheriff’s Office (1480000) | 7 | 42 | 42 | 0 | 26 | 46 | 67 | 28 | 24 | 44 | 38 | 36 | 400 |
Jackson County Sheriff (0780000) | 63 | 38 | 41 | 58 | 48 | 30 | 36 | 40 | 37 | 0 | 0 | 0 | 391 |
Butts County Sheriff’s Office (0180000) | 44 | 39 | 42 | 32 | 37 | 0 | 41 | 28 | 38 | 0 | 28 | 58 | 387 |
Thomaston Police Department (1450100) | 40 | 33 | 36 | 36 | 31 | 8 | 47 | 26 | 16 | 31 | 60 | 12 | 376 |
Walton County Sheriff’s Office (1470000) | 0 | 0 | 0 | 139 | 1 | 59 | 25 | 21 | 23 | 2 | 54 | 49 | 373 |
Crawford Co Sheriff’s Office (0390000) | 0 | 70 | 15 | 28 | 19 | 23 | 20 | 23 | 90 | 37 | 36 | 11 | 372 |
Oakwood Police Department (0690400) | 0 | 0 | 72 | 54 | 33 | 0 | 63 | 1 | 0 | 86 | 55 | 0 | 364 |
Holly Springs Police Department (0280300) | 32 | 28 | 28 | 7 | 55 | 7 | 48 | 35 | 26 | 56 | 31 | 9 | 362 |
Peach Co Sheriff’s Office (1110000) | 0 | 84 | 36 | 28 | 0 | 64 | 30 | 37 | 30 | 0 | 30 | 22 | 361 |
Lovejoy PD (0311400) | 22 | 24 | 36 | 18 | 29 | 28 | 28 | 45 | 24 | 26 | 31 | 35 | 346 |
Lumpkin County Sheriff (0930000) | 20 | 25 | 23 | 24 | 43 | 21 | 31 | 27 | 27 | 34 | 35 | 36 | 346 |
Toccoa Police Department (1270100) | 99 | 19 | 0 | 0 | 84 | 30 | 19 | 22 | 21 | 33 | 16 | 0 | 343 |
Bryan County Sheriff’s Office (0150000) | 0 | 33 | 54 | 24 | 0 | 44 | 30 | 42 | 9 | 0 | 69 | 34 | 339 |
Austell Police Department (0330100) | 24 | 14 | 32 | 23 | 35 | 24 | 19 | 32 | 40 | 34 | 34 | 27 | 338 |
Lake City Police Department (0310600) | 21 | 29 | 27 | 36 | 21 | 25 | 42 | 37 | 20 | 27 | 20 | 28 | 333 |
Bremen Police Department (0710100) | 19 | 27 | 36 | 21 | 38 | 34 | 29 | 23 | 23 | 44 | 24 | 10 | 328 |
Forsyth Police Department (1020100) | 24 | 23 | 25 | 36 | 44 | 29 | 39 | 34 | 8 | 31 | 29 | 5 | 327 |
Dawson County Sheriff’s Office (0420000) | 23 | 84 | 0 | 0 | 19 | 48 | 49 | 9 | 13 | 21 | 33 | 15 | 314 |
Jasper County Sheriff’s Office (0790000) | 43 | 3 | 0 | 49 | 0 | 54 | 0 | 53 | 30 | 0 | 0 | 81 | 313 |
Emerson Police Department (0080600) | 22 | 19 | 25 | 37 | 20 | 30 | 27 | 31 | 20 | 42 | 29 | 9 | 311 |
Laurens County Sheriff (0870000) | 0 | 11 | 19 | 17 | 20 | 47 | 13 | 31 | 22 | 33 | 51 | 41 | 305 |
Morgan Co Sheriff’s Office (1040000) | 16 | 25 | 14 | 0 | 66 | 33 | 23 | 22 | 19 | 33 | 46 | 7 | 304 |
Hapeville Police Department (0600300) | 0 | 24 | 0 | 29 | 0 | 1 | 120 | 22 | 28 | 24 | 23 | 32 | 303 |
Elberton Police Department (0520100) | 0 | 187 | 9 | 15 | 13 | 9 | 10 | 15 | 6 | 14 | 17 | 7 | 302 |
Flowery Branch Police (0690300) | 20 | 35 | 21 | 34 | 29 | 20 | 27 | 28 | 29 | 28 | 12 | 15 | 298 |
Jesup Police Department (1510100) | 52 | 26 | 27 | 0 | 29 | 20 | 37 | 0 | 44 | 0 | 1 | 61 | 297 |
Rockmart Police Department (1150200) | 23 | 29 | 27 | 18 | 28 | 61 | 19 | 16 | 20 | 29 | 18 | 4 | 292 |
Univ. Of Georgia Police (0290200) | 17 | 26 | 21 | 5 | 54 | 7 | 17 | 30 | 42 | 31 | 25 | 10 | 285 |
Catoosa County Sheriff’s Office (0230000) | 51 | 59 | 2 | 22 | 0 | 25 | 39 | 22 | 32 | 0 | 31 | 0 | 283 |
Colquitt County Sheriff (0350000) | 17 | 29 | 20 | 32 | 25 | 21 | 16 | 29 | 14 | 28 | 39 | 4 | 274 |
Greene County Sheriff’s Office (0660000) | 0 | 47 | 0 | 0 | 0 | 107 | 0 | 38 | 26 | 27 | 29 | 0 | 274 |
Crisp County Sheriff’s Office (0400000) | 18 | 18 | 8 | 2 | 47 | 7 | 21 | 16 | 14 | 28 | 43 | 47 | 269 |
Pike Co Sheriff’s Office (1140000) | 34 | 30 | 27 | 0 | 21 | 16 | 27 | 51 | 0 | 27 | 0 | 36 | 269 |
Clayton Police Department (1190100) | 133 | 13 | 7 | 0 | 35 | 15 | 10 | 10 | 13 | 14 | 11 | 5 | 266 |
Fort Valley Police Department (1110100) | 20 | 11 | 0 | 49 | 0 | 39 | 0 | 57 | 23 | 17 | 40 | 10 | 266 |
Byron Police Department (1110200) | 44 | 22 | 21 | 22 | 18 | 25 | 20 | 19 | 14 | 17 | 33 | 5 | 260 |
Jackson Police Department (0180100) | 13 | 23 | 19 | 17 | 33 | 21 | 16 | 28 | 26 | 26 | 22 | 7 | 251 |
Cleveland Police Department (1540100) | 17 | 13 | 19 | 21 | 18 | 23 | 19 | 26 | 27 | 20 | 25 | 18 | 246 |
Ringgold Police Department (0230200) | 17 | 16 | 9 | 30 | 30 | 10 | 18 | 25 | 20 | 25 | 19 | 27 | 246 |
Cairo Police Department (0650100) | 30 | 16 | 10 | 0 | 39 | 13 | 12 | 28 | 23 | 17 | 25 | 27 | 240 |
Walker County Sheriff’s Office (1460000) | 15 | 20 | 20 | 18 | 19 | 15 | 17 | 20 | 20 | 13 | 32 | 30 | 239 |
Waynesboro Police Dept. (0170100) | 0 | 0 | 0 | 94 | 22 | 18 | 22 | 22 | 15 | 16 | 10 | 20 | 239 |
Centerville Police Department (0760300) | 15 | 28 | 13 | 21 | 16 | 20 | 14 | 22 | 22 | 17 | 24 | 26 | 238 |
Lee Co Sheriff’s Office (0880000) | 48 | 0 | 42 | 92 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 238 |
Rincon Police Department (0510200) | 17 | 23 | 29 | 20 | 23 | 6 | 20 | 25 | 23 | 20 | 27 | 3 | 236 |
Hartwell Police Department (0730100) | 16 | 16 | 23 | 23 | 15 | 23 | 16 | 24 | 18 | 20 | 21 | 19 | 234 |
Madison Police Department (1040100) | 4 | 17 | 14 | 12 | 8 | 30 | 11 | 23 | 6 | 6 | 101 | 1 | 233 |
Perry Police Department (0760100) | 11 | 52 | 15 | 8 | 7 | 36 | 22 | 27 | 9 | 8 | 24 | 14 | 233 |
Washington Co Sheriff’s Office (1500000) | 26 | 28 | 27 | 5 | 30 | 7 | 4 | 16 | 19 | 30 | 31 | 7 | 230 |
Tift Co Sheriff’s Office (1370000) | 19 | 17 | 27 | 18 | 22 | 25 | 15 | 15 | 15 | 22 | 16 | 17 | 228 |
Barnesville Police Department (0850100) | 12 | 16 | 23 | 18 | 23 | 16 | 19 | 21 | 26 | 25 | 16 | 12 | 227 |
Rabun Co Sheriff’s Office (1190000) | 22 | 17 | 12 | 8 | 31 | 16 | 25 | 23 | 18 | 21 | 24 | 7 | 224 |
Camilla Police Department (1010100) | 7 | 21 | 19 | 26 | 17 | 38 | 24 | 17 | 12 | 14 | 22 | 6 | 223 |
Eatonton Police Department (1170100) | 24 | 17 | 18 | 23 | 12 | 16 | 12 | 19 | 20 | 16 | 15 | 30 | 222 |
Toombs County Sheriff’s Office (1380000) | 19 | 19 | 17 | 18 | 21 | 11 | 19 | 18 | 4 | 0 | 55 | 20 | 221 |
Blue Ridge Police Department (0550200) | 12 | 11 | 5 | 15 | 31 | 28 | 24 | 25 | 18 | 18 | 18 | 12 | 217 |
Ellijay Police Department (0610100) | 25 | 12 | 12 | 16 | 32 | 15 | 21 | 12 | 18 | 20 | 13 | 16 | 212 |
Towns County Sheriff’s Office (1390000) | 46 | 11 | 5 | 0 | 0 | 46 | 23 | 24 | 0 | 0 | 55 | 0 | 210 |
Cornelia Police Department (0680100) | 23 | 25 | 8 | 0 | 43 | 13 | 18 | 18 | 16 | 13 | 21 | 8 | 206 |
Georgia Tech Police Department (0601000) | 17 | 30 | 0 | 0 | 0 | 68 | 0 | 0 | 42 | 0 | 23 | 25 | 205 |
Paulding Co Sheriff’s Office (1100000) | 13 | 12 | 14 | 22 | 21 | 20 | 16 | 14 | 15 | 29 | 18 | 11 | 205 |
Commerce Police Department (0780100) | 2 | 29 | 19 | 21 | 29 | 13 | 12 | 17 | 9 | 22 | 29 | 0 | 202 |
Sylvester Police Department (1590100) | 11 | 17 | 9 | 20 | 19 | 15 | 12 | 20 | 18 | 25 | 14 | 20 | 200 |
Appling County Sheriff (0010000) | 0 | 0 | 0 | 69 | 0 | 18 | 21 | 15 | 10 | 16 | 15 | 35 | 199 |
Tyrone Police Department (0560300) | 17 | 6 | 15 | 21 | 22 | 15 | 8 | 14 | 24 | 26 | 16 | 15 | 199 |
Gordon Co Sheriff’s Office (0640000) | 6 | 18 | 0 | 25 | 26 | 24 | 4 | 0 | 0 | 53 | 24 | 16 | 196 |
Fitzgerald Police Dept. (0090100) | 42 | 0 | 33 | 15 | 16 | 15 | 5 | 13 | 20 | 18 | 14 | 4 | 195 |
Gray Police Department (0840100) | 8 | 11 | 13 | 16 | 21 | 9 | 14 | 18 | 14 | 25 | 28 | 18 | 195 |
